Cheddar’s Restaurant (Georgia)
Contents
- 1 Cheddar’s Restaurant (Georgia)
- 1.1 Georgia Locations
- 1.2 Pooler, GA – Cheddar’s Scratch Kitchen
- 1.3 Valdosta, GA – Cheddar’s Scratch Kitchen
- 1.4 McDonough, GA – Cheddar’s Scratch Kitchen
- 1.5 Gainesville, GA – Cheddar’s Scratch Kitchen
- 1.6 Warner Robins, GA – Cheddar’s Scratch Kitchen
- 1.7 Columbus, GA – Cheddar’s Scratch Kitchen
- 1.8 Athens, GA – Cheddar’s Scratch Kitchen
- 1.9 Macon, GA – Cheddar’s Scratch Kitchen
- 1.10 Albany, GA – Cheddar’s Scratch Kitchen
- 1.11 August, GA – Cheddar’s Scratch Kitchen
a Cheddar’s Scratch Kitchen in Georgia Cheddars is a relatively brand-new chain restaurant. Their complete name is Cheddars Scratch Kitchen. Since then they have actually presented just about anywhere. But they have lots of dining establishments in Georgia. They’ve achieved success. Why? Since they offer solid as well as cost effective entrees. Here is their menu.
Georgia Locations
Business name | Street | City | State |
---|---|---|---|
Cheddar's Scratch Kitchen | 1111 N Westover Blvd | Albany | GA |
Cheddar's Scratch Kitchen | 2040 Oconee Connector | Athens | GA |
Cheddar's Scratch Kitchen | 3609 Walton Way Ext | Augusta | GA |
Cheddar Cafe | 3609 Walton Way Ext | Augusta | GA |
Cheddars Casual Cafe | 551 Canal Rd | Brunswick | GA |
Cheddar's Scratch Kitchen | 5595 Whittlesey Blvd | Columbus | GA |
Cheddar's Scratch Kitchen | 5555 Whittlesey Blvd | Columbus | GA |
Cheddar's Scratch Kitchen | 1195 Dawsonville Hwy | Gainesville | GA |
Cheddar's Scratch Kitchen | 4040 Riverside Dr | Macon | GA |
Cheddar's Cafe | 4040 Riverside Dr | Macon | GA |
Cheddar's Scratch Kitchen | 1965 Jonesboro Rd | Mcdonough | GA |
Cheddar's Scratch Kitchen | 1925 Jonesboro Rd | Mcdonough | GA |
Cheddar's Scratch Kitchen | 1425 Benton Blvd | Pooler | GA |
Cheddar's Restaurant | 1425 Benton Blvd | Pooler | GA |
Cheddar's Scratch Kitchen | 270 Norman Dr | Valdosta | GA |
Cheddar's Restaurant | 2915 Watson Blvd | Warner Robins | GA |
Cheddar's Scratch Kitchen | 2915 Watson Blvd | Warner Robins | GA |
Pooler, GA – Cheddar’s Scratch Kitchen
1425 Benton Blvd, Pooler, GA 31322, USA
+1 912-330-9177
Valdosta, GA – Cheddar’s Scratch Kitchen
270 Norman Dr, Valdosta, GA 31601, USA
+1 229-247-5551
McDonough, GA – Cheddar’s Scratch Kitchen
1965 Jonesboro Rd, McDonough, GA 30253, USA
+1 678-759-8634
Gainesville, GA – Cheddar’s Scratch Kitchen
1195 Dawsonville Hwy, Gainesville, GA 30501, USA
+1 678-450-4510
Warner Robins, GA – Cheddar’s Scratch Kitchen
2915 Watson Blvd, Warner Robins, GA 31093, USA
+1 478-971-1527
Columbus, GA – Cheddar’s Scratch Kitchen
5555 Whittlesey Blvd, Columbus, GA 31909, USA
+1 706-649-6690
Athens, GA – Cheddar’s Scratch Kitchen
2040 Oconee Connector, Athens, GA 30606, USA
+1 706-353-0217
Macon, GA – Cheddar’s Scratch Kitchen
4040 Riverside Dr, Macon, GA 31210, USA
+1 478-475-5531
Albany, GA – Cheddar’s Scratch Kitchen
1111 N Westover Blvd, Albany, GA 31707, USA
+1 229-496-5720
August, GA – Cheddar’s Scratch Kitchen
3609 Walton Way Ext, Augusta, GA 30909, USA
+1 706-738-7831
Cheddars menu is located here.
Appetizers | ||
---|---|---|
Chips & Homemade Queso | $4.79 | |
Santa Fe Spinach Dip | $5.79 | |
Cheddar’s Cheese Fries | Small | $5.79 |
Cheddar’s Cheese Fries | Regular | $7.29 |
Chicken Tender Basket | $7.29 | |
Loaded Russet Potato Skins | $7.49 | |
Chicken Fajita Quesadilla | $8.79 | |
Ultimate Nachos | $8.79 | |
Homemade Onion Rings | $5.29 | |
Wisconsin Cheese Bites | $6.99 | |
Triple Treat Sampler | $9.29 | |
Soups | ||
Homemade Chicken Tortilla Soup | Cup | $3.29 |
Homemade Chicken Tortilla Soup | Bowl | $4.49 |
Homemade Baked Potato Soup | Cup | $3.29 |
Homemade Baked Potato Soup | Bowl | $4.49 |
Ultimate Lunch Combo | ||
Choice of Half-Sandwich & 1 Pairing | $6.79 | |
Choice of Half-Sandwich & 2 Pairings | $7.79 | |
Scratch Burgers | ||
The Original | $5.99 | |
Bacon Cheeseburger | $7.99 | |
SmokeHouse Burger | $6.99 | |
Salads | ||
Chicken Caesar Pasta Salad | $8.49 | |
Crispy Chicken Salad | $8.79 | |
Grilled Chicken Pecan Salad | $8.79 | |
Signature Shrimp & Chicken Salad | $10.29 | |
Sandwiches | ||
Maple Bacon Chicken Sandwich | $8.29 | |
Buffalo Chicken Wrapper | $8.49 | |
Cheddar’s Club | $7.99 | |
Monte Cristo | $8.49 | |
Philly Cheesesteak | $8.49 | |
Favorites | ||
Chicken Fried Steak | $9.29 | |
New Orleans Pasta | $10.79 | |
Vegetable Plate | $7.49 | |
Key West Chicken & Shrimp | $9.99 | |
Gigi’s Baked Spasagna | $9.49 | |
Steaks | ||
6oz. Top Sirloin | $9.99 | |
8oz. Top Sirloin | $11.49 | |
12oz Ribeye | $14.99 | |
20oz Bone-in Ribeye | $19.99 | |
House-Smoked Baby Back Ribs | ||
Half Rack | $10.99 | |
Full Rack | $15.79 | |
Combinations | ||
Chicken Tenders & Shrimp | $10.79 | |
Top Sirloin Steak & Chicken Tenders | $13.49 | |
Top Sirloin Steak & Ribs | $14.79 | |
Half Rack of Ribs & Shrimp | $14.49 | |
BBQ Chicken & Half Rack of Ribs | $13.99 | |
Top Sirloin Steak & Shrimp | $13.99 | |
Half Rack of Ribs & Chicken Tenders | $14.29 | |
Lighter Side | ||
Lemon Pepper Whitefish | $8.29 | |
Grilled Baja Chicken | $8.79 | |
Citrus Miso Glazed Salmon | $8.99 | |
Sweet Heat Chicken & Shrimp | $8.99 | |
Chicken | ||
Chicken Tender Platter | $8.99 | |
BBQ Chicken Platter | $8.99 | |
Homemade Chicken Pot Pie | $7.79 | |
Dijon Chicken & Mushrooms | $9.79 | |
Lemon Pepper Chicken | $8.99 | |
Grilled Chicken Alfredo | $9.49 | |
Country Chicken Fried Chicken | $10.49 | |
Fish | ||
Blackened Redfish W/ Crab Sauce | $14.29 | |
Grilled Salmon | $10.99 | |
Cornmeal Catfish | $9.79 | |
Grilled Catfish | $9.79 | |
Grilled Tilapia & Shrimp with Mango Salsa | $9.99 | |
Beer Battered Fried Shrimp | $10.79 | |
Fish Tacos | $7.79 | |
Sides | ||
Steamed Fresh Broccoli, Homemade Black Beans, Buttered Off-The-Cob Corn, Mac & Cheese, Freshly Made Coleslaw, Seasoned Rice, French Fries, Broccoli Cheese Casserole, Mashed Potatoes, Red Beans & Rice, Loaded Baked Potato, & Southern Green Beans | $2.49 | |
House or Caesar Salad | $3.79 | |
Honey Butter Croissants | 3 Croissants | $2.99 |
Kids | ||
Grilled Cheese | $4.99 | |
Chicken Tenders | $4.99 | |
Junior Burger | $4.99 | |
Mac & Cheese | $4.99 | |
Penne Pasta Marinara | $4.99 | |
Grilled Chicken | $4.99 | |
Desserts | ||
Dessert Minis | Each | $1.49 |
Dessert Minis | Trio | $3.99 |
Hot Fudge Cake Sundae | $5.49 | |
Cheddar’s Legendary Monster Cookie | $4.99 | |
Apple Crisp A La Mode | $4.99 |
Appetizers, $4.79 – $9.29
Soups, $3.29 – $4.29
Scratch Burgers, $5.99 – $10.79
Steaks $9.99 – $19.99
Combinations, $8.29 – $14.79
Chicken, $7.79 – $10.79
Fish, $9.99 – $15.99
Sides, $1.49 – $4.99
Kids Meals, $4.99
Dessert, $1.49 – $4.99
One of things we really like regarding them is that they put a dietary menu online. This is a food selection that tells you the number of calories you’re consuming. Additionally it reveals the healthy proteins, fats, sugars as well as etc. We’ve not seen many dining establishments do this. So we think they are being really savvy and also interesting to the general public.
Salads | Prices |
Garden Salad | $2.99 |
Conch Salad | $4.99 |
Chicken Salad | $4.99 |
Cole Slaw | $2.49 |
Family Chicken Wings | |
Buffalo Wings | $16.99 – $35.99 |
Chicken Wings | $16.99 – $62.99 |
Family Meals Served with large fries & large coleslaw. | |
Red Snapper | $34.99 – $62.99 |
Cat Fish Or Tilapia | $24.99 – $36.99 |