Name | Street Address | City | Website | Price Range | Parking | Attire | Serves Alcohol | Outdoor Seating | Wifi | Category |
---|---|---|---|---|---|---|---|---|---|---|
Americas Bistro | 9614 Pines Blvd | Pembroke Pines | http://www.americasbistro.us | $11-30 | Casual | No | Yes | No | American (New), Colombian, | |
Chicken Kitchen | 2014 N Flamingo Rd | Pembroke Pines | http://www.chickenkitchen.com | Under $10 | Private Lot | Casual | No | No | No | American (Traditional), Fast Food |
Flanigans Seafood Bar & Grill | 17185 Pines Blvd | Pembroke Pines | http://www.flanigans.net/ | $11-30 | Private Lot | Casual | Full Bar | No | Free | American (Traditional), Seafood, Sports Bars |
Mayors Cafe & Bagel Emporium | 1677 N Hiatus Rd | Pembroke Pines | http://www.themayorscafe.com/ | Under $10 | Street | Casual | No | No | Free | Bagels, Breakfast & Brunch, |
Buenos Aires Bakery & Cafe | 2208 N Flamingo Rd | Pembroke Pines | http://www.buenosairesbakeryandcafe.com | Under $10 | Street | Casual | Beer & Wine Only | Yes | Free | Bakeries, Argentine, Sandwiches, |
Corner Bakery Cafe | 14810 Pines Blvd | Pembroke Pines | http://www.cornerbakerycafe.com/locations/fl/pembroke%2520pines/pembroke-pines | Under $10 | Private Lot | Casual | No | Yes | Free | Bakeries, Cafes, Breakfast & Brunch, |
Vicky Bakery | 15955 Pines Blvd | Pembroke Pines | http://vickybakery.com | Under $10 | Street | Casual | Yes | Bakeries, Cuban, | ||
Doris Italian Market & Bakery | 10020 Pines Blvd | Pembroke Pines | http://dorismarket.com/ | $11-30 | Private Lot | Casual | Beer & Wine Only | No | No | Bakeries, Delis, |
El Brazo Fuerte Bakery | 17159 Pines Blvd | Pembroke Pines | http://www.ebfbakery.com | Under $10 | Garage | Casual | No | Yes | Free | Bakeries, Sandwiches, |
Club Nineteen | 10500 Taft St Pembroke Lakes Country Club | Pembroke Pines | http://www.clubnineteenplcc.com | $11-30 | Casual | Full Bar | Yes | Free | Bars, Breakfast & Brunch, Venues | |
Another Broken Egg Cafe | 175 N Hiatus Rd | Pembroke Pines | http://www.anotherbrokenegg.com/location/pembroke-pines | $11-30 | Street | Casual | Full Bar | Yes | No | Breakfast & Brunch, Cafes, American ( |
First Watch | 12598 Pines Blvd 103 | Pembroke Pines | http://www.firstwatch.com | $11-30 | Casual | No | No | Free | Breakfast & Brunch, Cafes, American (Traditional), | |
NY Bagel | 10211 Pines Blvd | Pembroke Pines | http://nybagelpines.wixsite.com/nybagelcafedeli | Breakfast & Brunch, Juice Bars & Smoothies, Bagels, Breakfast & Brunch, | ||||||
Au Bon Pain | 703 N Flamingo Rd | Pembroke Pines | http://www.aubonpain.com | Under $10 | Casual | Cafes, Cafes |
Pembroke Fl Restaurants